Statistics for German Shepherd Dogs and Chinese Crested Dogs owned or bred by me!
PLL status will be soon for CCD.
PLL color codes
green = clear
orange = carrier
red = affected
| GSD 2005-05-27 Bygget's Figge + Övärdens Hera | Achieved | MH-test | X-ray | Other |
| PAD Ares | 1a på skottet | Hd B Ed 1 | OCD, growing up overweight, diseased, long hairs | |
| PAD Adoniz | 1a på skottet | Hd B Ed ua | Desexed - Kastrerad, long hairs |
| GSD 2006-02-21 Bygget's Figge + Schafrix Amber | Achieved | MH-test | X-ray | Other |
| LPI PAD Babylove | LP1, Korad 432p | 1a på skottet | Hd A Ed ua | Korad mentaldelen 432p |
| PAD Billy | 1a på skottet | Hd B Ed 1 | Avelsförbud pga 1a på ena armbågen enl. SKK's nya hårdare regler 2006-01-01 omröntgad November 2008 (Audell) |
| GSD 2006-05-18 Korad Gre'birts Quantas + Övärdens Hera | Achieved | MH-test | X-ray | Other |
| PAD Charmay | Junkl 2 | Diseased 10 mths traffic accident | ||
| PAD Chayenne | Hd B Ed ua | |||
| PAD Chaplin | Hd A Ed ua | |||
| PAD Chico | Korad 483p | 1a på skottet | Hd A Ed ua | Korad 483p |
| PAD Chippen | 1a på skottet | Hd B Ed ua | ||
| PAD Cody | 1a på skottet | Hd B Ed ua | ||
| PAD Chilli | CK bhkl3, Korad 396p | 1a på skottet | Hd A Ed ua | Korad 396p |
| PAD Champ | 1a på skottet | Hd A Ed ua | ||
| PAD Charlie | Korad 384p | 1a på skottet | Hd A Ed ua | Korad 384p |
| CC 2006-11-05 House of Landfari Ace-of-base + Untouchable's Dafne | Achieved | Gender HL/PP | Cerf/ögonlysning | Optigen Prcd PRA | PLL-status | Other |
| PAD Definetly Delicious Diva | BOS Sert | HL female grade IV | Normal cerf KoiraNet Finland | Normal clear by default | Clear by default | Export to Finland |
| CC 2007-02-23 House of Landfari Ace-of-base + Ermyone Little Champs | Achieved | Gender HL/PP | Cerf/ögonlysning | Optigen Prcd PRA | PLL-status | Other |
| PAD Esmeralda | PP female | Normal 2008-10-25 Narfström | Normal clear by default | Carrier |
| GSD 2007-03-30 Ebafarmens Transam + Schafrix Amber | Achieved | MH-test | X-ray | Other |
| PAD Frazze | Junkl. 2 | Hd D Ed ua | ||
| PAD Frost | ||||
| PAD Franco | Diseased |
| GSD 2007-06-19 Korad Gre'birts Quantas + Övärdens Hera | Achieved | MH-test | X-ray | Other |
| PAD Galahad | Junkl. 3 | Hd C Ed ua | ||
| PAD Galadrim | Klass 1 167,5p 1pris | Hd A Ed ua | ||
| PAD Galanthor | 1a på skottet | Hd B Ed ua | ||
| PAD Guiness | Hd A Ed ua | |||
| PAD Gwildor | Diseased, Lung tumour | |||
| PAD Gweran | Hd A Ed ua | |||
| PAD Gwendolyn | Ökl 2a | 2a på skottet | Hd B Ed ua | |
| PAD Galadriel | Hd B Ed ua | Diseased, tragic accident |
| CC 2007-10-04 Int Ch NUCH SUCH DKUCH V-Max du Domaine du President + Ermyone Little Champs | Achieved | Gender HL/PP | Cerf/ögonlysning | Optigen Prcd PRA | PLL-status | Other |
| FINCH RSCH SKCH SE UCH SKW'09 PAD Hard to Beat | FINCH SKCH SRBCH SE UCH SKW 09 WDS Open Class Winner 2009 | HL male grade III | Normal
2008-10-25 Kristina Narfström Normal 2009-11-16 Eva Hertil |
Normal clear by default | Carrier | Only available for mating PLL clear females. Father of L-N-P-litter and two litter in Kennel Tiffabellz and one litter in Kennel Kungsängsliljans. |
| PAD Hard Rock Cafe | HL male grade II | Normal 2009-06-17 Kristina Narfström Normal 2011-05-02 by Cecilia Luthman |
Normal clear by default | Carrier | Desexed - Kastrerad Kryptorchid | |
| PAD Hit the Road Jack | WDS 2008 Exc 4 of 36 Junior class, WDS Circuit Stäket Exc 1 | PP Male | Normal
2008-10-25 Kristina Narfström Normal 2009-11-16 Eva Hertil |
Normal clear by default | Carrier | Father of K-litter and father of two litter in Kennel Doggielands Dogs. Available for mating any nice, healthy female tested clear of PLL and of course CERFed clear. |
| CC 2008-01-27 Stormblåsten's Judge Dredd + Untouchable's Dafne | Achieved | Gender HL/PP | Cerf/ögonlysning | Optigen Prcd PRA | PLL-status | Other |
| PAD I Love Rock'n Roll | PP Male | Normal clear by default | Clear by default | |||
| PAD It's Raining Men | Junkl. 1:3 CK | PP Male | Normal 2009-05-23 Kristina Narfström | Normal clear by default | Clear by default |
| CC 2009-01-09 PLCH Aston Martin Gattaca + Ermyone Little Champs | Achieved | Gender HL/PP | Cerf/ögonlysning |
Optigen Prcd PRA | PLL-status | Other |
| PAD Jailguard Luv | BOB Puppy BIG 5 x2 | HL male grade III | Normal Clear by default | Carrier | ||
| PAD Jailer Jane | HL female grade IV | Normal 2010-10-21 |
Normal Clear by default | Carrier | ||
| PAD Jailing Suzy | BOS Puppy | HL female grade V | Normal Clear by default | Affected | ||
| PAD Jailbird Blues | HL male grade IV | Normal Clear by default | Carrier | |||
| PAD Jail-O | HL female grade IV | Normal 2010-02-26 |
Normal Clear by default | Small undershoot bite - sold as pet Pics |
CC
2009-07-10 PAD
Hit the Road Jack
+ Chattanooga's First Crush |
Achieved |
Gender
HL/PP |
Cerf/ögonlysning |
Optigen
Prcd PRA |
PLL-status |
Other |
| PAD Keep Winning Kaszanics | BIS Baby,
Best puppy, CAC |
HL female
semi coat |
Normal 2010-12-20 |
Normal Clear
by default |
Carrier |
Export to
Hungary one litter in kennel Fundoklia-Völguyi, Patella and Cardio
test free |
| PAD King of the Road | Exc3, Exc4 |
HL male
grade III |
Normal 2011-01-27 by Christopher
Martinsen |
Normal Clear
by default |
Carrier |
Father of litter in kennel
Sandrus |
| PAD King of My Castle | HL male
semi coat |
Normal Clear
by default |
Export to
France |
|||
| PAD King of the Hill | Exc4 |
HL male
grade III |
Normal 2010-09-27 by Eva
Hertil |
Normal Clear
by default |
Carrier |
| CC 2010-01-12 FINCH SRBCH SKCH SE UCH SKW' 09 PAD Hard to Beat + Untouchable's Dafne | Achieved |
Gender
HL/PP |
Cerf/ögonlysning | Optigen
Prcd PRA |
PLL-status |
Other |
| PAD Lucky in Love | Very good |
HL female
grade III |
Normal 2012-01-23 Eva Hertil | Normal Clear
by default |
Clear |
|
| PAD Love at First Sight | BOB Puppy
Eckerö, 2xExc 2xVG |
HL female
grade III |
Normal Clear
by default |
Carrier |
CC 2010-01-12 FINCH SRBCH SKCH SE UCH SKW' 09 PAD Hard to Beat + FINCH SE UCH Makyta Poarott |
Achieved | Gender HL/PP |
Cerf/ögonlysning | Optigen
Prcd PRA |
PLL-status |
Other |
| PAD Never Say Never | HL female
|
Normal
Clear by default |
||||
| PAD Never Stop | HL male |
Normal
Clear by default |
Clear |
Export to Germany |
||
| PAD Never Let Go | HL female |
Normal
Clear by default |
Carrier |
| CC 2011-11-01 FINCH SRBCH SKCH SE UCH SKW' 09 PAD Hard to Beat + FINCH SE UCH Makyta Poarott | Achieved |
Gender
HL/PP |
Cerf/ögonlysning | Optigen
Prcd PRA |
PLL-status |
Other |
| PAD Payback Time | HL female grade III |
Normal Clear by default |
Clear |
|||
| PAD Powderpuff Pinglan | PP female |
Normal Clear by default |
Carrier |
| GSD 2010-07-02 Entré's I Mr Kahn + Paw-a-dee Babylove | Achieved |
MH-test |
X-ray |
Other |
| PAD Mårris | ||||
| PAD Mårran | Hd E Ed ua |
|||
| PAD Maran | ||||
| PAD Mad Max | 1a på
skottet |
Hd A Ed 3 |
||
| PAD Magica de Hex |
| German Shepherd dogs | Dob | X-ray | Litters | MH-test | Other |
| GSD Bygget's Figge | 1997-05-02 | Hd A Ed 1 | Father of A and B-litter | X-rayed at 8 yrs of age. Diseased cancer 2007-07-30 | |
| GSD Övärdens Hera | 2003-08-14 | Hd B Ed ua | Mother of A, C & G-litter | 2a på skottet | Retired Stockholm |
| GSD Schafrix Amber | 2003-06-20 | Hd B Ed ua | Mother of B & F-litter | 2a på skottet | Retired Gotland |
| GSD LPI Paw-a-dee Babylove | 2006-02-21 | Hd A Ed ua | Mother of M-litter | 1a på skottet | Mother of M-litter owner Benita Andersson |
| Chinese Cresteds | Achieved | Gender HL/PP | Cerf/Ögonlysning | Optigen Prcd PRA | PLL-status | Other |
| House of Landfari Ace-of-base | CK, Exc, bhkl R | HL male grade III-IV | Retinopati 2010-01-02 Kristina Narfström ERG test x2 | Normal | Clear | Father of D & E-litter. Desexed in pet home. |
| Untouchable's Dafne | BOS Sert | PP female | Normal 2006, 2007, 2008 ERG tested | Normal | Clear | Mother of D, I & L-litter |
| Ermyone Little Champs | CK 3btkl | PP female | Normal 2006. 2007. 2008 ERG tested | Normal | Affected | Import from Belgium, Mother of E, H & Jail-litter |
| PLCH Aston Martin Gattaca | CK Cert | HL male grade IV | Normal 2008, 2009 | Normal by default | Carrier | Import from Poland, Father of J-litter |
| Chattanooga's First Crush | CK | HL female grade III | Normal 2008 | Normal by default | Clear | Import from Finland. Mother of K-litter. |
| Arte Figure Barbican | Junkl 1 | PP female | Normal 2010 | Normal by default | Clear | Import from Finland. |
| SUCH FINCH Makyta Poarott | SUCH FINCH | HL female grade III | Normal 2006. 2007. 2008 | Normal | Clear | Import from Slovakia. Mother of N-litter and P-litter. |
| PAD Hit the Road Jack | WDS 2008 Exc 4 of 36 Junior class, WDS Circuit Stäket Exc 1 | PP Male | Normal 2008, November 2009 | Normal by default | Carrier | Father of K-litter and father of two litter in Kennel Doggielands Dogs. Available for mating any nice, healthy female tested clear of PLL and of course CERFed clear. |
| FINCH RSCH SKCH SE UCH SKW'09 PAD Hard to Beat | FINCH SKCH SRBCH SE UCH SKW 09 WDS Open Class Winner 2009 | HL male grade III | Normal 2008, November 2009 | Normal by default | Carrier | Only available for mating PLL clear females. Father of L-N-P litter and two litter in Kennel Tiffabellz and one litter in Kennel Kungsängsliljans. |
| Hocus Pocus Next Germanika | Exc 2 WDS 2009 Junior class | PP male | Normal 2010 | Normal by default | Clear by default | Import from Poland |
German Shepherd dogs offspring X-ray statistics Percentage X-rays total 22 x-rays out of 29 is 75% ------------ Total 6 litters 29 pups 5 different combinations 1 repeated combination ------------ Gender Percentage m/f 21 males 72,5% 8 females 27,5% |
Outcome Hip X-rays total x-rays 22 of 29 A-hips 10 of 29 is 34,5% B-hips 9 of 29 is 31% Out of total x-rayed 19 out of 29 is 65,5% ------------ C-hips 1 of 29 is 3% D-hips 1 of 29 is 3% E-hips 1 of 29 3% total affected hips 10% ------------ Not x-rayed 7 of 29 is 24% ------------ 2 males have affected hips 1 females have affected hips |
Outcome Elbow X-rays 19 Ed ua out of 29 is 65,5% 2 Ed 1 out of 29 is 7% 1 Ed 3 out of 29 is 3% Not x-rayed 7 out of 29 is 24% ------------ 2 males have Ed 1 1 male have Ed 3 No females have affected Ed |
Litters